La Trobe Financial Product Details:
SALARY FULL DOC LOAN
| Product Name | Full Doc Residential | Lease Doc |
| Current Rate^ | 3.99%^ | 5.99%^ |
| Comparison Rate* | 4.28%* | n/a |
| Security Type | Residential security | Commercial security |
| Loan Purpose | Any worthwhile purpose (incl cash out) | Purchase, Refinance and Debt consolidation |
| Verification Required | Last 2 pay slips and employment reference or last 2 years financials | Full lease agreement |
| Personal or Business/Investment Purposes | Both | Both |
| Minimum Loan Amount | $100,000 | $100,000 |
| Maximum Loan Amount | $10,000,000 (70% LVR) $2,500,000 (75% LVR) $1,250,000 (80% LVR) |
$10,000,000 (70% LVR) |
| Maximum LVR | 95% | 70% |
| Lenders Mortgage Insurance required | >80% | No |
| Maximum Loan Term | 30 Years | 25 Years |
| Repayment Type | Principal & Interest | Interest Only |
| Maximum Interest Only Term | 5 Years reverting to P&I (+0.40% p.a. loading to interest rate) | 5 Years |
| Interest Rate Type | Variable | Variable |
| Redraw Available | Yes | No |
| Application Fee (excl. Val. & Legal Fees) | from 0.75% of the loan amount | from 1.25% of the loan amount |
| Risk Fee | $0 | $0 |
| Additional Repayments | Yes | No |