La Trobe Financial Product Details:
SELF-EMPLOYED LITE DOC® LOAN
| Product Name | Lite Doc® Residential | Lite Doc® Commercial |
| Current Rate^ | 4.99%^ | 6.29%^ |
| Comparison Rate* | 5.28%* | n/a |
| Security Type | Residential security | Commercial security |
| Loan Purpose | Any worthwhile purpose (incl cash out) | Purchase or refinance commercial property including retail shops, offices, light industrial, and warehouses. |
| Verification Required | Accountant’s letter or Trading Statements or BAS | Accountant’s letter or Trading Statements or BAS |
| Personal or Business/Investment Purposes | Both | Both |
| Minimum Loan Amount | $100,000 | $100,000 |
| Maximum Loan Amount | $10,000,000 (70% LVR) $2,500,000 (75% LVR) $1,250,000 (80% LVR) |
$10,000,000 (70% LVR) |
| Maximum LVR | 80% | 70% |
| Lenders Mortgage Insurance required | No | No |
| Maximum Loan Term | 30 Years | 25 Years |
| Repayment Type | Principal & Interest | Principal & Interest Only |
| Maximum Interest Only Term | 5 Years reverting to P&I (+0.40% p.a. loading to interest rate) | 5 Years |
| Interest Rate Type | Variable | Variable |
| Redraw Available | Yes (no charge) | No |
| Application Fee (excl. Val. & Legal Fees) | from 1.25% of the loan amount | from 1.25% of the loan amount |
| Risk Fee | $0 | $0 |
| Additional Repayments | Yes | No |